Other MALDI-ToF MS Ressources: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
| Line 8: | Line 8: | ||
<li> [https://microbenet.cdc.gov/ MicrobeNet], a free online resource maintained by the Centers for Disease Control and Prevention (CDC, Atlanta, USA)</li> | <li> [https://microbenet.cdc.gov/ MicrobeNet], a free online resource maintained by the Centers for Disease Control and Prevention (CDC, Atlanta, USA)</li> | ||
<li> [https://spectrometrylab.wordpress.com/ Open Source Spectrometry] | <li> [https://spectrometrylab.wordpress.com/ Open Source Spectrometry] - Matthias Mailänder's Blog (Lablicate)</li> | ||
<li> | <li> [https://maldi-up.ua-bw.de/index.asp MALDI-UP] - a free catalogue enabling the exchange of MALDI-TOF-MS spectra between users working in the field of microbiology, food analytics and in other fields, hosted at the CVUA Stuttgart</li> | ||
<li> [https://www.longdom.org/open-access/biospean-a-freeware-tool-for-processing-spectra-from-maldi-intact-cellspore-mass-spectrometry-33447.html Biospean] - A freeware tool for processing spectra from MALDI intact cell/spore mass spectrometry</li> | |||
</ul> | </ul> | ||
| Line 22: | Line 24: | ||
<!-- Firma in Zürich? --> | <!-- Firma in Zürich? --> | ||
<!-- Datenbank USA --> | <!-- Datenbank USA --> | ||
Revision as of 09:01, 8 March 2026
Below is a list of resources that may be useful for MALDI-ToF MS-based identification of bacteria. This list is not exhaustive and will be updated regularly. Please report outdated links.
- MALDI Biotyper (MBT), a commercial solution for microbial research from Bruker Daltonics
- VITEK MS PRIME MALDI-ToF mass spectrometry from bioMérieux for routine microbial identification (commercial)
- MicrobeNet, a free online resource maintained by the Centers for Disease Control and Prevention (CDC, Atlanta, USA)
- Open Source Spectrometry - Matthias Mailänder's Blog (Lablicate)
- MALDI-UP - a free catalogue enabling the exchange of MALDI-TOF-MS spectra between users working in the field of microbiology, food analytics and in other fields, hosted at the CVUA Stuttgart
- Biospean - A freeware tool for processing spectra from MALDI intact cell/spore mass spectrometry