Other MALDI-ToF MS Ressources: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
| Line 1: | Line 1: | ||
MicrobeNet, a free online resource maintained by the Centers for Disease Control and Prevention (CDC, Atlanta, USA): [https://microbenet.cdc.gov/ https://microbenet.cdc.gov] <br> | MALDI Biotyper (MBT), a commercial solution for microbial research from Bruker Daltonics: [https://www.bruker.com/en/applications/microbiology-and-diagnostics/microbiological-research/maldi-biotyper-for-microbial-research.html MALDI Biotyper] | ||
Open Source Spectrometry (Matthias Mailänder's Blog): [https://spectrometrylab.wordpress.com/ https://spectrometrylab.wordpress.com] <br> | |||
MALDI-UP - a catalogue enabling the exchange of MALDI-TOF-MS spectra between users working in the field of microbiology, food analytics and in other fields: [https://maldi-up.ua-bw.de/index.asp https://maldi-up.ua-bw.de/index.asp] | MicrobeNet, a free online resource maintained by the Centers for Disease Control and Prevention (CDC, Atlanta, USA): [https://microbenet.cdc.gov/ https://microbenet.cdc.gov] <br> <br> | ||
Open Source Spectrometry (Matthias Mailänder's Blog): [https://spectrometrylab.wordpress.com/ https://spectrometrylab.wordpress.com] <br> <br> | |||
MALDI-UP - a catalogue enabling the exchange of MALDI-TOF-MS spectra between users working in the field of microbiology, food analytics and in other fields: [https://maldi-up.ua-bw.de/index.asp https://maldi-up.ua-bw.de/index.asp]<br> <br> | |||
Revision as of 08:36, 8 March 2026
MALDI Biotyper (MBT), a commercial solution for microbial research from Bruker Daltonics: MALDI Biotyper
MicrobeNet, a free online resource maintained by the Centers for Disease Control and Prevention (CDC, Atlanta, USA): https://microbenet.cdc.gov
Open Source Spectrometry (Matthias Mailänder's Blog): https://spectrometrylab.wordpress.com
MALDI-UP - a catalogue enabling the exchange of MALDI-TOF-MS spectra between users working in the field of microbiology, food analytics and in other fields: https://maldi-up.ua-bw.de/index.asp